NHL STATS
DIVISION | CONFERENCE | LEAGUE |
STANDINGS LEAGUE 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- HOCKEY CLUB | 3 | 1 | - | - | 16 | 11 | 6 | ||
2- DEVILS | 4 | 3 | 1 | - | 14 | 9 | 6 | ||
3- STARS | 2 | 2 | - | - | 7 | 3 | 4 | ||
4- GOLDEN KNIGHTS | 2 | 2 | - | - | 12 | 7 | 4 | ||
5- FLAMES | 2 | 1 | - | - | 12 | 8 | 4 | ||
6- JETS | 2 | 1 | - | - | 8 | 1 | 4 | ||
7- CANADIENS | 3 | 2 | 1 | - | 9 | 7 | 4 | ||
8- MAPLE LEAFS | 3 | 2 | 1 | - | 8 | 5 | 4 | ||
9- BRUINS | 3 | 1 | 1 | - | 12 | 11 | 4 | ||
10- BLUES | 3 | 1 | 1 | - | 11 | 10 | 4 | ||
11- RANGERS | 2 | 1 | - | 1 | 11 | 6 | 3 | ||
12- WILD | 2 | 1 | - | - | 7 | 7 | 3 | ||
13- KINGS | 2 | 1 | - | 1 | 4 | 3 | 3 | ||
14- BLACKHAWKS | 3 | 1 | 1 | 1 | 8 | 9 | 3 | ||
15- DUCKS | 1 | 1 | - | - | 2 | - | 2 | ||
16- LIGHTNING | 1 | 1 | - | - | 4 | 1 | 2 | ||
17- RED WINGS | 2 | 1 | 1 | - | 6 | 6 | 2 | ||
18- BLUE JACKETS | 2 | 1 | 1 | - | 8 | 7 | 2 | ||
19- SENATORS | 2 | 1 | 1 | - | 4 | 5 | 2 | ||
20- FLYERS | 2 | - | 1 | - | 6 | 8 | 2 | ||
21- CANUCKS | 2 | - | - | 1 | 7 | 9 | 2 | ||
22- KRAKEN | 2 | - | 1 | - | 7 | 7 | 2 | ||
23- PANTHERS | 3 | 1 | 2 | - | 9 | 12 | 2 | ||
24- PENGUINS | 3 | 1 | 2 | - | 8 | 13 | 2 | ||
25- SABRES | 4 | 1 | 3 | - | 8 | 12 | 2 | ||
26- SHARKS | 2 | - | 1 | 1 | 4 | 7 | 1 | ||
27- ISLANDERS | 2 | - | 1 | 1 | 4 | 8 | 1 | ||
28- CAPITALS | 1 | - | 1 | - | 3 | 5 | - | ||
29- HURRICANES | 1 | - | 1 | - | 1 | 4 | - | ||
30- OILERS | 2 | - | 2 | - | 2 | 11 | - | ||
31- PREDATORS | 2 | - | 2 | - | 3 | 7 | - | ||
32- AVALANCHE | 2 | - | 2 | - | 8 | 14 | - |
The NHL Teams standings is powered by markerzone.com