NHL STATS
DIVISION | CONFERENCE | LEAGUE |
STANDINGS LEAGUE 2023-2024 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 24 | 11 | 5 | 3 | 78 | 58 | 34 | ||
2- RANGERS | 21 | 13 | 4 | - | 70 | 52 | 33 | ||
3- BRUINS | 22 | 13 | 4 | 3 | 74 | 55 | 33 | ||
4- AVALANCHE | 22 | 14 | 6 | 1 | 83 | 63 | 31 | ||
5- CANUCKS | 24 | 14 | 8 | 1 | 92 | 61 | 31 | ||
6- PANTHERS | 23 | 12 | 7 | 1 | 69 | 58 | 30 | ||
7- KINGS | 20 | 13 | 4 | 1 | 77 | 49 | 29 | ||
8- STARS | 21 | 10 | 5 | 2 | 71 | 61 | 29 | ||
9- MAPLE LEAFS | 21 | 5 | 6 | 2 | 73 | 70 | 27 | ||
10- RED WINGS | 22 | 11 | 7 | 3 | 81 | 64 | 27 | ||
11- HURRICANES | 22 | 9 | 8 | 1 | 75 | 73 | 27 | ||
12- CAPITALS | 20 | 9 | 6 | 2 | 51 | 55 | 26 | ||
13- JETS | 22 | 10 | 8 | 1 | 72 | 64 | 26 | ||
14- BLUES | 22 | 11 | 9 | - | 67 | 69 | 25 | ||
15- LIGHTNING | 24 | 9 | 9 | 5 | 82 | 85 | 25 | ||
16- COYOTES | 22 | 8 | 9 | 2 | 72 | 67 | 24 | ||
17- ISLANDERS | 22 | 7 | 7 | 4 | 61 | 71 | 24 | ||
18- FLYERS | 23 | 9 | 10 | 2 | 68 | 66 | 24 | ||
19- DEVILS | 21 | 9 | 9 | - | 76 | 77 | 23 | ||
20- PENGUINS | 22 | 10 | 10 | 1 | 69 | 57 | 23 | ||
21- FLAMES | 23 | 7 | 10 | - | 68 | 78 | 23 | ||
22- PREDATORS | 22 | 9 | 11 | - | 71 | 72 | 22 | ||
23- SABRES | 23 | 9 | 11 | 2 | 68 | 77 | 22 | ||
24- CANADIENS | 23 | 4 | 11 | - | 64 | 82 | 22 | ||
25- KRAKEN | 24 | 5 | 10 | 3 | 68 | 86 | 22 | ||
26- OILERS | 22 | 7 | 12 | 1 | 74 | 79 | 19 | ||
27- WILD | 21 | 6 | 10 | 2 | 66 | 79 | 18 | ||
28- DUCKS | 23 | 6 | 14 | - | 63 | 81 | 18 | ||
29- BLUE JACKETS | 24 | 6 | 13 | 3 | 69 | 83 | 18 | ||
30- SENATORS | 17 | 6 | 9 | - | 60 | 59 | 16 | ||
31- BLACKHAWKS | 21 | 5 | 14 | - | 54 | 78 | 14 | ||
32- SHARKS | 23 | 5 | 16 | - | 36 | 93 | 12 |
The 2023-2024 NHL Team standings
are powered by Markerzone.com
are powered by Markerzone.com